Which West African country is the most developed is the point of discussion in this video.
The West Africa region of West Africa comprises of 15 members states which are under the umbrella of Economic Community of West African States (ECOWAS).

ECOWAS countries are
Country | Capital City | Land Area (Sq. Km) | Official Language |
---|---|---|---|
Benin | Porto-Novo | 114,763 | French |
Burkina Faso | Ouagadougou | 274,200 | French |
Cape Verde | Praia | 4,033 | Portuguese |
Côte DIvoire | Yamoussoukro | 322,463 | French |
Gambia | Banjul | 11,295 | English |
Ghana | Accra | 238,535 | English |
Guinea | Conakry | 245,857 | French |
Guinea-Bissau | Bissau | 36,125 | Portuguese |
Liberia | Monrovia | 111,369 | English |
Mali | Bamako | 1,240,192 | French |
Niger | Niamey | 1,267,000 | French |
Nigeria | Abuja | 923,768 | English |
Senegal | Dakar | 196,712 | French |
Sierra Leone | Freetown | 71,740 | English |
Togo | Lomé | 56,785 | French |
The question is which of these countries are the most developed.
I discussed various factors like West Africa literacy rate, unemployment and human development and capital index to discuss the most developed countries in West Africa.